Monthly business position
Daily sales, fuel margin, operating expenses, payroll commitment and staff contribution from closed forecourt records.
Fuel economics
Close a business day in 2026-10 to calculate product profit.
Where money went
No expenses recorded for this month.
Add expenseDay-wise ledger
There are no sales or expenses for 2026-10.
Live, as they're saved
| Date | Pump | Employee | Shift | Litres | Overall sales | Collections entered | Variance | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | Pump 1 | loganayagi | 08:00–04:00 | 250.560 L | ₹25,783.06 | ₹25,787.18 | ₹4.12 | |
| 2026-10-09 | Pump 1 | Umapathy | 06:00–02:00 | 667.710 L | ₹70,558.16 | ₹70,567.63 | ₹9.47 | |
| 2026-10-08 | Pump 1 | Maha devan | 05:30–10:00 | 594.260 L | ₹61,364.76 | ₹61,377.67 | ₹12.91 | |
| 2026-10-08 | Pump 2 | Logan | 06:00–10:00 | 1882.520 L | ₹1,93,817.79 | ₹1,93,814.63 | -₹3.16 | |
| 2026-10-08 | Pump 1 | loganayagi | — | 413.040 L | ₹42,313.78 | ₹42,319.24 | ₹5.46 | |
| 2026-10-08 | Pump 1 | Umapathy | 06:00–14:00 | 692.030 L | ₹72,781.35 | ₹72,571.41 | -₹209.94 | |
| 2026-10-07 | Pump 1 | Maha devan | — | 739.590 L | ₹76,911.79 | ₹75,901.40 | -₹1,010.39 | |
| 2026-10-07 | Pump 2 | Logan | 06:00–10:00 | 1534.790 L | ₹1,58,538.61 | ₹1,58,445.23 | -₹93.38 | |
| 2026-10-07 | Pump 2 | Maha devan | 05:00–10:30 | 1704.330 L | ₹1,72,656.92 | ₹1,71,289.00 | -₹1,367.92 | |
| 2026-10-07 | Pump 1 | loganayagi | — | 211.290 L | ₹22,186.31 | ₹22,195.00 | ₹8.69 | |
| 2026-10-07 | Pump 1 | Umapathy | — | 938.610 L | ₹97,782.42 | ₹95,263.84 | -₹2,518.58 | |
| 2026-10-06 | Pump 1 | Umapathy | 06:00–21:20 | 2505.100 L | ₹2,58,035.84 | ₹2,57,863.64 | -₹172.20 | |
| 2026-10-06 | Pump 2 | loganayagi | — | 537.720 L | ₹57,026.78 | ₹57,026.00 | -₹0.78 | |
| 2026-10-04 | Pump 1 | Manigandan | — | 791.050 L | ₹82,152.81 | ₹80,929.53 | -₹1,223.28 | |
| 2026-10-04 | Pump 2 | Maha devan | — | 584.270 L | ₹61,461.07 | ₹61,668.00 | ₹206.93 | |
| 2026-10-03 | Pump 2 | loganayagi | 08:00–16:00 | 3161.390 L | ₹3,32,519.80 | ₹80,506.70 | -₹2,52,013.10 | |
| 2026-10-03 | Pump 1 | Umapathy | 06:00–14:00 | 6272.410 L | ₹6,52,847.72 | ₹1,60,714.55 | -₹4,92,133.17 | |
| 2026-10-02 | Pump 2 | loganayagi | 08:00–16:00 | 512.810 L | ₹54,289.81 | ₹54,312.50 | ₹22.69 | |
| 2026-10-02 | Pump 1 | Umapathy | 06:00–14:00 | 821.050 L | ₹87,288.70 | ₹87,382.98 | ₹94.28 | |
| 2026-10-02 | Pump 1 | Umapathy | — | 352.180 L | ₹37,150.41 | ₹37,154.58 | ₹4.17 | |
| 2026-10-01 | Pump 2 | Manigandan | 06:00–22:00 | 1650.440 L | ₹1,71,147.55 | ₹1,71,359.11 | ₹211.56 | |
| 2026-10-01 | Pump 1 | loganayagi | 02:00–16:33 | 354.380 L | ₹36,309.46 | ₹36,311.00 | ₹1.54 | |
| 2026-10-01 | Pump 1 | Umapathy | — | 812.250 L | ₹85,339.93 | ₹85,044.73 | -₹295.20 |
Totalizer-attributed performance
Employee contribution appears after a day with assigned operators is closed.
Every litre is attributed to the operator responsible for that nozzle side.
Immutable daily rate snapshots
Price history appears after a day is closed.
Transaction detail
No expenses recorded for this period.