Day drill-down
Every completed pump-shift and the closed-day summary for this business date.
Live, as they're saved
| Pump | Employee | Shift | Litres | Overall sales | Collections entered | Variance | |
|---|---|---|---|---|---|---|---|
| Pump 1 | Maha devan | — | 739.590 L | ₹76,911.79 | ₹75,901.40 | -₹1,010.39 | |
| Pump 2 | Logan | 06:00–10:00 | 1534.790 L | ₹1,58,538.61 | ₹1,58,445.23 | -₹93.38 | |
| Pump 2 | Maha devan | 05:00–10:30 | 1704.330 L | ₹1,72,656.92 | ₹1,71,289.00 | -₹1,367.92 | |
| Pump 1 | loganayagi | — | 211.290 L | ₹22,186.31 | ₹22,195.00 | ₹8.69 | |
| Pump 1 | Umapathy | — | 938.610 L | ₹97,782.42 | ₹95,263.84 | -₹2,518.58 |
Fuel economics
No closed business day on 2026-10-07 yet.