Day drill-down
Every completed pump-shift and the closed-day summary for this business date.
Live, as they're saved
| Pump | Employee | Shift | Litres | Overall sales | Collections entered | Variance | |
|---|---|---|---|---|---|---|---|
| Pump 2 | Logan | — | 1266.510 L | ₹1,31,640.91 | ₹1,31,098.37 | -₹542.54 | |
| Pump 1 | Maha devan | — | 586.880 L | ₹61,418.62 | ₹61,394.61 | -₹24.01 | |
| Pump 1 | Maha devan | — | 595.320 L | ₹61,897.49 | ₹61,936.00 | ₹38.51 | |
| Pump 2 | Logan | — | 1444.050 L | ₹1,49,349.11 | ₹1,49,349.28 | ₹0.17 | |
| Pump 1 | Manigandan | — | 6005.520 L | ₹6,32,344.54 | ₹58,328.92 | -₹5,74,015.62 |
Fuel economics
No closed business day on 2026-09-15 yet.